Solar Units | ESS 1400
ESS 1400
- effective solar unit for normal fence systems with little vegetation
- ideal for horse and cattle paddocks
- with High/Low/Off switch
Retailer Shop Model | ESS 1400 | ESS 1400 |
---|
Ref. no. | 481940EU | 481940 |
---|
Stored Energy | 1.4 J | 1.4 J |
---|
max. discharge energy | 1 J | 1 J |
---|
max. voltage | 12000 V | 12000 V |
---|
Voltage in Open Circuit | 11500 V | 11500 V |
---|
Voltage at 500 Ohms | 4300 V | 4300 V |
---|
theoretical fence length as per VDE | 25 km | 25 km |
---|
max. fence length without vegetation | 10 km | 10 km |
---|
max. fence length with medium vegetation | 1.5 km | 1.5 km |
---|
max. fence length with high vegetation | 0.8 km | 0.8 km |
---|
Approx. Number of Electrifiable Nets | 2 | 2 |
---|
Qty 1 m earth posts | 1 | 1 |
---|
Power Consumption | 30 mA, 70 mA | 30 mA, 70 mA |
---|
- 1 x fence solar device
- 1 x AGM battery, 12 Volt, 12 Ah (441124)*
- 1 x permanently mounted, crystalline solar module, 12 Volt, 8 Watt *
- 1 x 230-Volt power pack (371012GB)
- 1 x fence connector cable
- 1 x ground connector cable
- 1 x warning sign
- * Warranty: solar fence device (5 year warranty), solar module (5 year performance warranty), 12 volt battery (6 month warranty)