ESM 1500
effective fence device for mains operation
- for short fences and low vegetation
- effective power supply for smaller cattle pastures and horse paddocks
- function indicator light
Model | ESM 1500 |
---|---|
Ref. no. | 421881 |
Stored Energy | 1.5 J |
max. discharge energy | 1 J |
max. voltage | 9700 V |
Voltage in Open Circuit | 9700 V |
Voltage at 500 Ohms | 4500 V |
max. fence length without vegetation | 15 km |
max. fence length with medium vegetation | 5 km |
max. fence length with high vegetation | 1.7 km |
Approx. Number of Electrifiable Nets | 7 |
Qty 1 m earth posts | 1 |
Power Consumption | 5 W |
Ref. no. |
---|
421881 |