12 / 230 V Duo units | ESD 1900 smart
ESD 1900 smart
- distance-neutral, mobile control (ON/OFF, GPS tracking) and monitoring of fence systems by smartphone
- 12 / 230 Volt DUO unit with efficient output
- with High/Low/OFF switch for 2 different output powers
- for normal fences without vegetation
- directly integrated cloud connection
- permanently free mobile data transfer to the app
- if the protection voltage falls below the pre-set minimum level, the user is notified with a real-time alert in the free app on their smartphone
Retailer Shop Model | ESD 1900 smart |
---|
Ref. no. | 481970 |
---|
Stored Energy | 1.9 J |
---|
max. discharge energy | 1.5 J |
---|
max. voltage | 11000 V |
---|
Voltage in Open Circuit | 10000 V |
---|
Voltage at 500 Ohms | 6900 V |
---|
theoretical fence length as per VDE | 45 km |
---|
max. fence length without vegetation | 28 km |
---|
max. fence length with medium vegetation | 8.5 km |
---|
max. fence length with high vegetation | 3 km |
---|
Approx. Number of Electrifiable Nets | 6 |
---|
Qty 1 m earth posts | 1 |
---|
Power Consumption | 58 mA, 113 mA |
---|
- 1 x fence unit
- 1 x 230 volt battery mains charger (371032GB)
- 1 x 12-Volt connection cable (E268739)
- 1 x ground connector cable
- 1 x fence connector cable
- 1 x warning sign