AKO Solar-PowerStation smart
The solar station is ideal for large pastures without a power connection. Thanks to the practical app control, the system can be operated completely autonomously during the grazing season.
- ideal for large pastures without 230 Volt access
- autonomous operation during the grazing season from April to October
- for long fence lines
- directly integrated cloud connection
- with GPS localisation function
- distance-neutral control (ON/OFF, GPS tracking) and monitoring of fence systems by smartphone
- permanently free mobile data transfer to the app
- Delivery: fully assembled on a plastic Euro pallet (120 x 80 cm) - only needs to be connected to earth and fence.
Model | smart | smart |
---|---|---|
Ref. no. | 441101 | 441103 |
Stored Energy | 12 J | 20 J |
max. discharge energy | 8 J | 15 J |
max. voltage | 11200 V | 11200 V |
Voltage in Open Circuit | 10200 V | 10200 V |
Voltage at 500 Ohms | 8700 V | 8900 V |
theoretical fence length as per VDE | 240 km | 350 km |
max. fence length without vegetation | 50 km | 80 km |
max. fence length with medium vegetation | 17 km | 22 km |
max. fence length with high vegetation | 7 km | 14 km |
Approx. Number of Electrifiable Nets | 30 | 40 |
Qty 1 m earth posts | 6 | 6 |
Qty 2 m earth posts | 3 | |
Power Consumption | 165 mA, 570 mA | 410 mA, 1170 mA |
Ref. no. | Description |
---|---|
441101 | XL incl. smart fence device (12 Joule input), 1 battery |
441103 | XXL inkl. smartem Weidezaungerät (20 Joule Input), 2 Akkus |
- 1 x DUO Fence Device 12/230 Volt with Smart Function
- 1 x 250 Watt solar module
- 12 V battery (110 Ah) with charge controller
- 6 x ground rods and earth or fence connection cable
- 1 x high-quality, weather-resistant and robust HPL panel cladding
- 1 x electrifiable closure option